Submitted by: sdemir   Date: 2014-10-30 12:37
Clinical Chemistry Quality Spesifications
Analyte Unit BV Desirable BV Minimum BV Optimum CLIA GOST (Russia) QMP-LS (IQMH) RCPA RiliBak TEA (Westgard)
Albumin g/dL 4.07% 6.11% 2.04% 10% 4.30% 10% 6.36% 20% 3.90%
ALP U/L 12.04% 18.06% 6.02% 30% 12.70% 15% 12% 18% 11.70%
ALT (ALAT/GPT) U/L 27.48% 41.22% 13.74% 20% 35.90% 15% 12% 21% 26.30%
Amylase U/L 14.58% 21.87% 7.29% 30% 15.90% 20% 10% -
P.Amylase U/L 17.68% 26.52% 8.84% - 19.50% - - -
AST/GOT U/L 16.69% 25.04% 8.35% 20% 17% 15% 12% 21% 15.20%
Bilirubin, Direct mg/dL 44.55% 66.82% 22.27% - - - 20% - 44.50%
Calcium mg/dL 2.55% 3.82% 1.27% 11.83% 2.70% 5% 4.73% 10% 2.40%
Chloride mmol/L 1.47% 2.21% 0.74% 5% 1.70% 4.72% 3.54% 8% 1.50%
Cholesterol, HDL mg/dL 11.63% 17.44% 5.81% 30% 12.20% 11.70% 12% - 11.10%
Cholesterol, LDL mg/dL 11.90% 17.84% 5.95% - 14.90% 15% 10% - 13.60%
Cholesterol, Total mg/dL 9.01% 13.52% 4.51% 10% 10% 5% 6.73% 13% 8.50%
Cortisol µg/dL 29.78% 44.67% 14.89% 25% 33% 20% 15% 30% 29.80%
Creatine Kinase U/L 30.32% 45.48% 15.16% 30% 33.90% 15% 12% 20% 30.30%
Creatinine mg/dL 8.87% 13.31% 4.44% 15% 7.60% 9% 8% 20% 8.90%
GGT U/L 22.11% 33.17% 11.06% - 24.30% 15% 12% 21% 22.20%
Glucose mg/dL 6.96% 10.44% 3.48% 10% 8.90% 7.50% 8% 15% 6.90%
Iron µg/dL 30.67% 46% 15.33% 20% 34.80% 20% 16.39% - 30.70%
LDH U/L 11.35% 17.03% 5.68% 20% 10.50% 15% 8% 18% 11.40%
Lipase U/L 37.88% 56.82% 18.94% - 32.70% 20% 22.30% - 29.10%
Magnesium mg/dL 4.81% 7.21% 2.40% 25% 5.40% 8% 8% 15% 4.80%
Phosphorus mg/dL 10.11% 15.16% 5.05% - 11.50% 10% 8% 16% 10.20%
Potassium mmol/L 5.61% 8.41% 2.80% 9.58% 6.50% 6% 5% 8% 5.80%
Protein, Total g/dL 3.63% 5.45% 1.82% 10% 3.90% 7% 6.29% 10% 3.40%
Sodium mmol/L 0.73% 1.09% 0.36% 3.33% 1% 3.33% 2.50% 5% 0.90%
T3, Free pg/mL 11.34% 17.01% 5.67% - 13.70% 20% 20% 20% 11.30%
T4, Free ng/dL 8.05% 12.07% 4.02% 7.30% 11% 20% 12% 20% 8%
TSH µIU/mL 23.74% 35.61% 11.87% 10.94% 28.50% 20% 20% 24% 23.70%
UIBC µg/dL - - - - - 20% - -
Urea mg/dL 15.55% 23.33% 7.78% - 17.60% 15% 12% 20% 15.70%
Uric Acid mg/dL 11.97% 17.95% 5.98% 17% 13.20% 9% 8% 13% 12.40%
Tagler: Hiç etiket yok

Comments: (0)

Henüz yorum yapılmamış